Si-Tech Silicone Flat Windshield Wiper Blade; 26 in./650 mm;
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
- Silicone Wipers Last Up To 2x Longer Than Standard Wipers
- Coats Windshield w/Water-Repellent Silicone w/Every Wipe
- Frameless Design Provides Even Pressure Points For Quiet And Streak Free Wiping
- Silicone Rubber Resists Wear And Damage From UV And Sunlight Exposure
- Frameless Design Prevents Ice And Snow Build-Up
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2011 | Acura CSX |
| 2013-2018 | Acura ILX |
| 2007-2018 | Acura MDX |
| 2016-2018 | Acura RDX |
| 2014-2018 | Acura RLX |
| 2004-2014 | Acura TL |
| 2015-2018 | Acura TLX |
| 2004-2008 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2015-2017 | Audi A3 |
| 2015-2017 | Audi A3 Quattro |
| 2011-2018 | Audi A6 |
| 2011-2018 | Audi A6 Quattro |
| 2012-2018 | Audi A7 Quattro |
| 2011-2016 | Audi A8 Quattro |
| 2007-2015 | Audi Q7 |
| 2017-2018 | Audi Q7 |
| 2014-2016 | Audi RS7 |
| 2015-2016 | Audi S3 |
| 2013-2016 | Audi S6 |
| 2013-2016 | Audi S7 |
| 2013-2016 | Audi S8 |
| 2011-2016 | BMW 528i |
| 2012-2016 | BMW 528i xDrive |
| 2014-2016 | BMW 535d |
| 2014-2016 | BMW 535d xDrive |
| 2011-2016 | BMW 535i |
| 2011-2016 | BMW 535i GT |
| 2011-2016 | BMW 535i GT xDrive |
| 2011-2016 | BMW 535i xDrive |
| 2011-2016 | BMW 550i |
| 2011-2015 | BMW 550i GT |
| 2011-2016 | BMW 550i GT xDrive |
| 2011-2016 | BMW 550i xDrive |
| 2012-2016 | BMW 640i |
| 2013-2016 | BMW 640i Gran Coupe |
| 2014-2016 | BMW 640i xDrive |
| 2014-2016 | BMW 640i xDrive Gran Coupe |
| 2012-2016 | BMW 650i |
| 2013-2016 | BMW 650i Gran Coupe |
| 2012-2016 | BMW 650i xDrive |
| 2013-2016 | BMW 650i xDrive Gran Coupe |
| 2017-2018 | BMW 740e xDrive |
| 2011-2018 | BMW 740i |
| 2017-2018 | BMW 740i xDrive |
| 2015 | BMW 740Ld xDrive |
| 2011-2015 | BMW 740Li |
| 2013-2015 | BMW 740Li xDrive |
| 2009-2018 | BMW 750i |
| 2010-2018 | BMW 750i xDrive |
| 2009-2015 | BMW 750Li |
| 2010-2015 | BMW 750Li xDrive |
| 2017-2018 | BMW 750Li xDrive |
| 2010-2015 | BMW 760Li |
| 2013-2015 | BMW M5 |
| 2013-2015 | BMW M6 |
| 2014-2015 | BMW M6 Gran Coupe |
| 2016-2018 | BMW X1 |
| 2011-2016 | BMW X3 |
| 2015-2016 | BMW X4 |
| 2010 | Buick Allure |
| 2016-2017 | Buick Cascada |
| 2013-2016 | Buick Encore |
| 2010-2016 | Buick LaCrosse |
| 2012-2016 | Buick Verano |
| 2014-2016 | Cadillac ELR |
| 2010-2015 | Cadillac SRX |
| 2013-2018 | Cadillac XTS |
| 2016-2018 | Chevrolet Malibu |
| 2012-2018 | Chevrolet Sonic |
| 2016-2018 | Chevrolet Spark |
| 2014-2015 | Chevrolet SS |
| 2015-2018 | Chevrolet Trax |
| 2011-2018 | Chevrolet Volt |
| 2015-2016 | Chrysler 200 |
| 2007-2009 | Chrysler Aspen |
| 2017-2018 | Chrysler Pacifica |
| 2008-2015 | Chrysler Town & Country |
| 2013-2016 | Dodge Dart |
| 2004-2009 | Dodge Durango |
| 2008-2018 | Dodge Grand Caravan |
| 2007-2009 | Dodge Sprinter 2500 |
| Attributes | |
| ASIN | B004BT6N8Y |
| California Proposition 65 | No |
| Country of Origin (Primary) | ID |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 26.000 in. |
| Overall Length (in.) | 26.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935970653 |