Super Silicone Windshield Wiper Blade; 26 in./650 mm;
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
- Silicone Rubber Creates Water-Repellent Barrier For Improved Visibility
- Enhances Water Beading Action
- Greatly Reduces Surface Tension For Enhanced Performance
- Enables Streak-Free Performance And Quiet Operation
- Improved Resistance To Various Environments
- Ensures Rubber Maintains Sharp
- Crisp And Defined Edge
- Well-Balanced Frame w/Uniform Pressure Points
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2011 | Acura CSX |
| 2013-2018 | Acura ILX |
| 2007-2018 | Acura MDX |
| 2016-2018 | Acura RDX |
| 2014-2018 | Acura RLX |
| 2004-2014 | Acura TL |
| 2015-2018 | Acura TLX |
| 2010-2013 | Acura ZDX |
| 2010 | Buick Allure |
| 2010-2016 | Buick LaCrosse |
| 2013-2018 | Cadillac XTS |
| 2016-2018 | Chevrolet Malibu |
| 2016-2018 | Chevrolet Spark |
| 2015-2016 | Chrysler 200 |
| 2007-2009 | Chrysler Aspen |
| 2017-2018 | Chrysler Pacifica |
| 2008-2015 | Chrysler Town & Country |
| 2013-2016 | Dodge Dart |
| 2004-2009 | Dodge Durango |
| 2008-2018 | Dodge Grand Caravan |
| 2007-2014 | Ford Edge |
| 2010-2013 | Ford Transit Connect |
| 2017-2018 | Genesis G80 |
| 2017-2018 | Genesis G90 |
| 2003-2007 | Honda Accord |
| 2008-2018 | Honda Civic |
| 2011-2015 | Honda CR-Z |
| 2016-2018 | Honda HR-V |
| 2010-2014 | Honda Insight |
| 2005-2018 | Honda Odyssey |
| 2016-2018 | Honda Pilot |
| 2022 | Honda Pilot |
| 2017-2018 | Honda Ridgeline |
| 2012-2018 | Hyundai Accent |
| 2012-2017 | Hyundai Azera |
| 2016-2018 | Hyundai Elantra |
| 2007-2008 | Hyundai Entourage |
| 2015 | Hyundai Genesis |
| 2015 | Hyundai Genesis Coupe |
| 2013-2018 | Hyundai Santa Fe |
| 2013-2018 | Hyundai Santa Fe Sport |
| 2013-2018 | Hyundai Santa Fe XL |
| 2011-2018 | Hyundai Sonata |
| 2016-2017 | Hyundai Tucson |
| 2012-2017 | Hyundai Veloster |
| 2013 | INFINITI G37 |
| 2000-2001 | INFINITI I30 |
| 2002-2004 | INFINITI I35 |
| 2015 | INFINITI Q40 |
| 2002-2006 | INFINITI Q45 |
| 2014-2018 | INFINITI Q70 |
| 2014-2018 | Jeep Cherokee |
| 2014-2018 | Kia Cadenza |
| 2017-2018 | Kia Forte |
| 2018 | Kia Niro |
| 2016-2018 | Kia Optima |
| 2012-2018 | Kia Rio |
| 2007-2010 | Kia Rondo |
| 2006-2012 | Kia Sedona |
| 2014-2018 | Kia Sedona |
| 2016-2018 | Kia Sorento |
| 2017-2018 | Kia Sportage |
| 2018 | Kia Stinger |
| 2015-2018 | Land Rover Discovery Sport |
| 2011-2016 | Lexus CT200h |
| 2013-2018 | Lexus ES300h |
| 2013-2018 | Lexus ES350 |
| 2016 | Lexus GS F |
| 2016 | Lexus GS200t |
| 2013-2018 | Lexus GS350 |
| 2013-2018 | Lexus GS450h |
| 2010-2018 | Lexus GX460 |
| 2010-2012 | Lexus HS250h |
| 2018 | Lexus LC500 |
| 2004-2006 | Lexus RX330 |
| 2007-2015 | Lexus RX350 |
| 2006-2008 | Lexus RX400h |
| 2010-2015 | Lexus RX450h |
| 2007-2015 | Lincoln MKX |
| 2006-2010 | Mazda 5 |
| 2012-2015 | Mazda 5 |
| 2007-2012 | Mazda CX-7 |
| 2007-2015 | Mazda CX-9 |
| 2004-2008 | Mitsubishi Endeavor |
| Attributes | |
| ASIN | B0002Z9R2U |
| California Proposition 65 | No |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 26.000 in. |
| Overall Length (in.) | 26.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935950655 |