Super Silicone Windshield Wiper Blade; 24 in./600 mm;
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
- Silicone Rubber Creates Water-Repellent Barrier For Improved Visibility
- Enhances Water Beading Action
- Greatly Reduces Surface Tension For Enhanced Performance
- Enables Streak-Free Performance And Quiet Operation
- Improved Resistance To Various Environments
- Ensures Rubber Maintains Sharp
- Crisp And Defined Edge
- Well-Balanced Frame w/Uniform Pressure Points
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2001-2006 | Acura MDX |
| 2002-2006 | Acura RSX |
| 1995-2003 | Acura TL |
| 1992-1994 | Acura Vigor |
| 2005-2011 | Aston Martin DB9 |
| 2008-2011 | Aston Martin DBS |
| 2011 | Aston Martin Rapide |
| 2010-2011 | Aston Martin V12 Vantage |
| 2006-2011 | Aston Martin V8 Vantage |
| 1989-1995 | BMW 525i |
| 1993 | BMW 525iT |
| 1994-1995 | BMW 530i |
| 1989-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1988-1992 | BMW 735i |
| 1988-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1993-2001 | BMW 740iL |
| 1988-2001 | BMW 750iL |
| 2000-2006 | BMW X5 |
| 2015-2016 | BMW X6 |
| 2011-2016 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 2005-2007 | Buick Terraza |
| 1997-2001 | Cadillac Catera |
| 2016-2018 | Cadillac CT6 |
| 2017-2018 | Cadillac XT5 |
| 1998-2002 | Chevrolet Camaro |
| 2010-2015 | Chevrolet Camaro |
| 2011-2015 | Chevrolet Cruze |
| 2005-2009 | Chevrolet Equinox |
| 2014-2018 | Chevrolet Impala |
| 2013-2015 | Chevrolet Malibu |
| 2016 | Chevrolet Spark |
| 2005-2008 | Chevrolet Uplander |
| 1997-2005 | Chevrolet Venture |
| 2011-2014 | Chrysler 200 |
| 2011-2018 | Chrysler 300 |
| 1999-2004 | Chrysler 300M |
| 1993-2004 | Chrysler Concorde |
| 1993-2000 | Chrysler Intrepid |
| 2003-2004 | Chrysler Intrepid |
| 1994-1997 | Chrysler LHS |
| 1999-2001 | Chrysler LHS |
| 1994-1996 | Chrysler New Yorker |
| 1995-2005 | Chrysler Sebring |
| 2007-2010 | Chrysler Sebring |
| 1995-2000 | Dodge Avenger |
| 2008-2014 | Dodge Avenger |
| 2007-2012 | Dodge Caliber |
| 2011-2018 | Dodge Charger |
| 1993-2004 | Dodge Intrepid |
| 2009-2019 | Dodge Journey |
| 2002-2008 | Dodge Ram 1500 |
| 2002-2008 | Dodge Ram 2500 |
| 2002-2008 | Dodge Ram 3500 |
| 2003-2006 | Dodge Sprinter 2500 |
| 2003-2006 | Dodge Sprinter 3500 |
| 2001-2005 | Dodge Stratus |
| 1995-1998 | Eagle Talon |
| 1993-1997 | Eagle Vision |
| 2012-2016 | Fiat 500 |
| 2014-2016 | Fiat 500L |
| 2016 | Fiat 500X |
| 2009-2015 | Ford Flex |
| 2004-2007 | Ford Freestar |
| 2006-2012 | Ford Fusion |
| 2006-2007 | Ford Taurus |
| 2002-2005 | Ford Thunderbird |
| 1995-2003 | Ford Windstar |
| 2002-2006 | Freightliner Sprinter 2500 |
| 2002-2006 | Freightliner Sprinter 3500 |
| 1990-2002 | Honda Accord |
| 2002-2005 | Honda Civic |
| 1998-1999 | Honda EV Plus |
| 2007-2008 | Honda Fit |
| 1995-2004 | Honda Odyssey |
| Attributes | |
| ASIN | B0002Z9QX0 |
| California Proposition 65 | No |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 24.000 in. |
| Overall Length (in.) | 24.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935950600 |