H8 Xtreme White Hybrid Replacement Bulb; 12V; 35W; 3900K; Twin Pack;
The Xtreme White Hybrid bulb provides the best possible balance between performance and bulb life. Constructed utilizing features from the Xtreme White Plus and Night Tech lines. PIAA's Hybrid bulbs provide high output and reliability that today's drivers demand. Engineered with newly-developed bulb coatings to provide drivers with a brighter and whiter beam than stock bulbs, Hybrid bulbs give more contrast and brighter down road illumination allowing drivers to see farther for greater safety and comfort.
The Xtreme White Hybrid bulb provides the best possible balance between performance and bulb life. Constructed utilizing features from the Xtreme White Plus and Night Tech lines. PIAA's Hybrid bulbs provide high output and reliability that today's drivers demand. Engineered with newly-developed bulb coatings to provide drivers with a brighter and whiter beam than stock bulbs, Hybrid bulbs give more contrast and brighter down road illumination allowing drivers to see farther for greater safety and comfort.
- Whiter And Brighter Than Stock Bulbs
- DOT Compliance For Worry Free Street Legal Operation
- Up to 3900K color for increased depth perception and contrast
- Best Balance Between Performance And Bulb Life
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2016 | Audi A3 |
| 2015-2016 | Audi A3 Quattro |
| 2013-2017 | Audi A4 |
| 2015-2016 | Audi A4 allroad |
| 2015-2016 | Audi A4 Quattro |
| 2012-2014 | Audi A5 |
| 2012-2016 | Audi A5 Quattro |
| 2013-2014 | Audi allroad |
| 2015-2016 | Audi Q3 |
| 2015-2016 | Audi Q3 Quattro |
| 2009-2014 | Audi Q5 |
| 2013-2015 | Audi S4 |
| 2013-2015 | Audi S5 |
| 2014 | Audi SQ5 |
| 2014 | BMW 228i |
| 2017 | BMW 230i |
| 2017 | BMW 230i xDrive |
| 2012-2017 | BMW 320i |
| 2013-2017 | BMW 320i xDrive |
| 2009-2011 | BMW 323i |
| 2014-2017 | BMW 328d |
| 2014-2017 | BMW 328d xDrive |
| 2009-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 2016-2017 | BMW 330e |
| 2017 | BMW 330i |
| 2017 | BMW 330i GT xDrive |
| 2017 | BMW 330i xDrive |
| 2009-2011 | BMW 335d |
| 2009-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2016-2017 | BMW 340i |
| 2017 | BMW 340i GT xDrive |
| 2016-2017 | BMW 340i xDrive |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017 | BMW 430i |
| 2017 | BMW 430i Gran Coupe |
| 2017 | BMW 430i xDrive |
| 2017 | BMW 430i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2017 | BMW 440i |
| 2017 | BMW 440i Gran Coupe |
| 2017 | BMW 440i xDrive |
| 2017 | BMW 440i xDrive Gran Coupe |
| 2010-2013 | BMW 528i |
| 2010 | BMW 528i xDrive |
| 2012-2013 | BMW 528i xDrive |
| 2010-2013 | BMW 535i |
| 2010-2013 | BMW 535i GT |
| 2011-2013 | BMW 535i GT xDrive |
| 2010-2013 | BMW 535i xDrive |
| 2010-2013 | BMW 550i |
| 2010-2013 | BMW 550i GT |
| 2010-2013 | BMW 550i GT xDrive |
| 2011-2013 | BMW 550i xDrive |
| 2011-2012 | BMW 740i |
| 2011-2012 | BMW 740Li |
| 2009-2012 | BMW 750i |
| 2010-2012 | BMW 750i xDrive |
| 2009-2012 | BMW 750Li |
| 2010-2012 | BMW 750Li xDrive |
| 2010-2012 | BMW 760Li |
| 2017 | BMW M240i |
| 2017 | BMW M240i xDrive |
| 2010 | BMW M6 |
| 2012 | BMW M6 |
| 2012-2017 | BMW X1 |
| 2011-2013 | BMW X3 |
| 2010-2012 | BMW Z4 |
| 2014-2016 | Buick LaCrosse |
| 2011-2014 | Chevrolet Cruze |
| 2016 | Chevrolet Cruze Limited |
| 2016-2017 | Chevrolet Equinox |
| 2012-2016 | Chevrolet Sonic |
| 2013-2016 | Chevrolet Trax |
| 2012 | Dodge Grand Caravan |
| Attributes | |
| ASIN | B01NAOJT2L |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512200090 |
| Hazardous Material Code | N |
| Industry/OE Number | H8 |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935810249 |